<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unwrapping Identity Online &#187; international</title>
	<atom:link href="http://unwrappingidentity.com/tag/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://unwrappingidentity.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 Nov 2011 14:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Survey Results Coming Soon!</title>
		<link>http://unwrappingidentity.com/2010/03/survey-results-coming-soon/</link>
		<comments>http://unwrappingidentity.com/2010/03/survey-results-coming-soon/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:41:50 +0000</pubDate>
		<dc:creator>Deepthi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[branded social networks]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[international communication survey]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media habits]]></category>
		<category><![CDATA[media use]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[transnational]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://unwrappingidentity.com/?p=103</guid>
		<description><![CDATA[Many many thanks to all who participated in the International Communication Survey, a survey of transnationals living in the United States and how they use media. 146 qualified respondents completed the survey! Respondents were recruited through three outreach efforts: an email announcement, a general message board announcement, and short announcements posted to three branded social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://unwrappingidentity.com/wp-content/uploads/2010/03/Recruitment_Low.png" rel="lightbox[103]"><img class="alignleft size-full wp-image-112" title="Recruitment_Low" src="http://unwrappingidentity.com/wp-content/uploads/2010/03/Recruitment_Low.png" alt="" width="357" height="382" /></a>Many many thanks to all who participated in the International Communication Survey, a survey of transnationals living in the United States and how they use media.</p>
<p><strong>146 qualified respondents completed the survey! </strong></p>
<p>Respondents were recruited through three outreach efforts: an email announcement, a general message board announcement, and short announcements posted to three branded social networks (Facebook, Twitter, and Google’s recently launched Buzz service). All respondents were asked general demographic questions along with a series of questions to identify media habits and frequency. Full results coming in April!</p>
]]></content:encoded>
			<wfw:commentRss>http://unwrappingidentity.com/2010/03/survey-results-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the International Communication Survey</title>
		<link>http://unwrappingidentity.com/2010/02/take-the-international-communication-survey/</link>
		<comments>http://unwrappingidentity.com/2010/02/take-the-international-communication-survey/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:57:33 +0000</pubDate>
		<dc:creator>Deepthi</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[transnational]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://unwrappingidentity.com/?p=91</guid>
		<description><![CDATA[Did you move to the US from another country? Take this 15 minute online survey and win a $25 gift card to Amazon.com! The survey is now closed. Thanks to all who participated! We&#8217;ll ask you about yourself and how you use media like books, TV, and the Internet. All of your answers will be [...]]]></description>
			<content:encoded><![CDATA[<div><em>Did you move to the US from another country? Take this 15 minute  online survey and win a $25 gift card to Amazon.com!</em></div>
<div><strong><br />
</strong></div>
<div><strong> </strong></div>
<div><strong>The survey is now closed. Thanks to all who participated!</strong></div>
<div><strong><br />
</strong></div>
<div>We&#8217;ll ask you about yourself and how you use media like books, TV, and  the Internet. All of your answers will be kept confidential, and results  will be reported anonymously. The deadline to win one of the $25 gift  cards is midnight March 6, 2010, so hurry before it&#8217;s too late!</div>
<p></p>
<div>Read the <a href="../2010/02/official-contest-rules/" target="_blank">Official Contest Rules</a> and <a href="../2010/02/informed-consent-guidelines/" target="_blank">Informed Consent Guidelines</a>.</div>
<p></p>
<div>Thank you so much for your help! The more people who take the  survey, the stronger and more interesting the results will be.</div>
<p></p>
<div>I look forward to publicly sharing the results of the survey in  April 2010.</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://unwrappingidentity.com/2010/02/take-the-international-communication-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

