<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unwrapping Identity Online</title>
	<atom:link href="http://unwrappingidentity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://unwrappingidentity.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Aug 2010 12:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Transnationals and Media</title>
		<link>http://unwrappingidentity.com/2010/08/transnationals-and-media/</link>
		<comments>http://unwrappingidentity.com/2010/08/transnationals-and-media/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:09:06 +0000</pubDate>
		<dc:creator>Deepthi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://unwrappingidentity.com/?p=405</guid>
		<description><![CDATA[Global populations today are connected across regional boundaries in ways never before possible, strengthening vibrant diasporic communities as well as complex hybrid individual identities. Transnationals—some who have come with the intention of establishing a new life in the US, others who are here with a specific goal and plan to later return to their home [...]]]></description>
			<content:encoded><![CDATA[<p>Global populations today are connected  across regional boundaries in   ways never before possible,  strengthening vibrant diasporic communities   as well as complex hybrid  individual identities. Transnationals—some  who  have come with the  intention of establishing a new life in the US,   others who are here  with a specific goal and plan to later return to   their home countries  and families—rely heavily on social networks,  both  online and offline,  to form and maintain relationships with  multiple  communities and  cultures.</p>
<p>This study looks at how online tools like branded social networks <a href="../about-2/#_ftn1">[1]</a>,   photo and video communities, and email and IM services help people   around the world manage their relationships, impacting conceptions and   formations of cultural practice and identity. The study focuses on   uncovering and exploring a set of digital practices around identity   expression and construction as they emerge online and off among   transnational populations.</p>
<p>Please share any comments, reactions or questions you may have, I would love to hear them.</p>
<p>&#8211; Deepthi</p>
<p><a href="../about-2/#_ftnref1">[1]</a> I favor the term <em>branded social network</em> to refer to communities like Facebook. Read the <a href="../branded-social-networks/#terminology" target="_self">full exploration</a> of this shift in terminology.</p>
]]></content:encoded>
			<wfw:commentRss>http://unwrappingidentity.com/2010/08/transnationals-and-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works Cited</title>
		<link>http://unwrappingidentity.com/2010/08/works-cited/</link>
		<comments>http://unwrappingidentity.com/2010/08/works-cited/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:54:39 +0000</pubDate>
		<dc:creator>Deepthi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unwrappingidentity.com/?p=402</guid>
		<description><![CDATA[Acquisti, Alessandro, and Ralph Gross. “Imagined Communities: Awareness, Information Sharing, and Privacy on the Facebook.” Rep. 2006. Heinz College. Web. 04 Oct. 2009. Allison, Anne. Millennial Monsters: Japanese Toys and the Global Imagination. Berkeley: University of California, 2006. Print. Anderson, Benedict. Imagined Communities, rev. ed. London: Verso Books, 1991. Appadurai, Arjun. “Disjuncture and Difference in [...]]]></description>
			<content:encoded><![CDATA[<p>Acquisti, Alessandro, and Ralph Gross. “Imagined Communities: Awareness, Information Sharing, and Privacy on the Facebook.” Rep. 2006. Heinz College. Web. 04 Oct. 2009.</p>
<p>Allison, Anne. Millennial Monsters: Japanese Toys and the Global Imagination. Berkeley: University of California, 2006. Print.</p>
<p>Anderson, Benedict. Imagined Communities, rev. ed. London: Verso Books, 1991.</p>
<p>Appadurai, Arjun. “Disjuncture and Difference in the Global Cultural Economy.” Media and cultural studies keyworks. Ed. Meenakshi Gigi Durham and Douglas Kellner. 2nd ed. Malden, MA: Blackwell, 2006. 584-603. Print.</p>
<p>Bailey, Olga G. et al. Transnational Lives and the Media. New York: Palgrave MacMillan, 2007. Print.</p>
<p>Baym, N. K. “The Emergence of On-line Community.” Cybersociety: communication and community (1998): 35-68. Print.</p>
<p>Benjamin, Walter. The Writer of Modern Life Essays on Charles Baudelaire. New York: Belknap, 2006. Print.</p>
<p>Berners-Lee, Tim. Weaving the Web: The Original Design and Ultimate Destiny of the World Wide Web by its Inventor. San Francisco: HarperSanFrancisco, 1999. Print.</p>
<p>Bird, S. Elizabeth. The Audience in Everyday Life: Living in a Media World. New York: Routledge, 2003. Print.</p>
<p>Böse, Martina. “‘Race’ and Class in the ‘Post-subcultural’ Economy.” The Post-Subcultures Reader. Eds. Muggleton and Weinzierl. Oxford: Berg, 2003. 167-180. Print.</p>
<p>Bowker, Geoffrey C. “The Past and the Internet.” Structures of Participation in Digital Culture. Ed. Joe Karaganis. New York: Social Science Research Council, 2007. 20-37. Web.</p>
<p>boyd, danah. “Friendster Lost Steam. Is MySpace Just a Fad?” Web Log post. Apophenia Blog. Mar. 2006. Web. 30 Nov. 2009. &lt;http://www.danah.org/papers/FriendsterMySpaceEssay.html&gt;.</p>
<p>boyd, danah. “Taken Out of Context: American Teen Sociality in Networked Publics.” Thesis. UC Berkeley, 2009. danah boyd. 2009. Web. 10 Oct. 2009.</p>
<p>boyd, danah m., and Nicole B. Ellison. “Social Network Sites: Definition, History, and Scholarship.” Journal of Computer-Mediated Communication. 13.1 (2007). Indiana University. Web. 29 Nov. 2009. &lt;http://jcmc.indiana.edu/vol13/issue1/boyd.ellison.html&gt;.</p>
<p>Brinkerhoff, Jennifer M. Digital Diasporas. New York: Cambridge UP, 2009. Print.</p>
<p>Carey, James. Communication as culture: Essays on Media and society. Winchester: Unwin Hyman, 1989. Print.</p>
<p>Chadwick, Andrew. “Digital Network Repertoires and Organizational Hybridity.” Political Communication, 24 (2007): 283–301. EBSCOhost Communication &amp; Mass Media. Web. 10 Apr 2009.</p>
<p>Chambers, Deborah. New Social Ties: Contemporary Connections in a Fragmented Society. New York: Palgrave Macmillan, 2006. Print.</p>
<p>Çinar, Alev, and Thomas Bender. Urban Imaginaries Locating the Modern City. New York: Univ Of Minnesota, 2007. Print.</p>
<p>Clifford, James and George E. Marcus. Writing Culture. Berkeley: U of California P, 1986. Print.</p>
<p>Davis, Kathy. “Beauty and the Female Body.” The Celebrity Culture Reader. Ed. P. David Marshall. New York: Routledge, 2006. 557-580. Print.</p>
<p>Gaver, William W. “Technology Affordances.” Proceedings of the SIGCHI conference on Human factors in computing systems: Reaching through technology, New Orleans, Louisiana. 1991. 79-84. Print.</p>
<p>Hallin, Daniel, and Paolo Mancini. “The Forces and Limits of Homogenization.” International Communication: A Reader. Ed. Daya Kishan Thussu. New York: Routledge, 2010. 154-87. Print.</p>
<p>Hollstein, James A. and Jaber F. Gubrium. The Self We Live By: Narrative Identity in a Postmodern World. Oxford: Oxford UP, 2000. Print.</p>
<p>Huq, Rupa. Beyond Subculture: Pop, youth and identity in a postcolonial world. London: Routledge, 2006. Print.</p>
<p>Imre, Anikó. “National Intimacy and Post-socialist Networking.” European Journal of Cultural Studies 12.2 (2009): 219-33. Sage Journals Online. Web. 30 Oct. 2009. &lt;http://ecs.sagepub.com/cgi/content/abstract/12/2/219&gt;.</p>
<p>Ito, Mizuko et al. “The Digital Youth Project.” Kids’ Informal Learning with Digital Media: An Ethnographic Investigation of Innovative Knowledge Cultures. John D. and Catherine T. MacArthur Foundation, 2005-2008. Web. 29 Jan 2010.</p>
<p>Kahn, Richard, and Douglas Kellner. “Youth Culture.” The International Encyclopedia of Communication. Ed. Wolfgang Donsbach. Wiley-Blackwell. PDF. 11 November 2009.</p>
<p>Kasinitz, Philip, and John H. Mollenkopf, and Mary C. Waters. “Worlds of the Second Generation.” Becoming New Yorkers: Ethnographies of the New Second Generation. Eds. Kasinitz, Mollenkopf and Waters. New York: Russel Sage Foundation, 2004. 361-391. Print.</p>
<p>Manovich, Lev. “Database as a Genre of New Media.” AI &amp; Society 14.2 (2000). UCLA. Web. 18 Dec. 2009.</p>
<p>Mayhew, Henry. London Labour and the London Poor. Vol. 1. Electronic Text Center. University of Virginia Library. 1861. Web.</p>
<p>Moores, Shaun. Interpreting Audiences: The Ethnography of Media Consumption. Thousand Oaks: Sage Publications, 1993. Print.</p>
<p>Morozov, Evgeny. “Foreign Policy: Twitter And Protests In Tehran.” NPR. NPR, 17 June 2009. Web. 30 Nov. 2009. &lt;http://www.npr.org/templates/story/story.php?storyId=105506664&gt;.</p>
<p>Neda Group. “We Will Never Forget.” Image. Facebook Group. Facebook. Web. Also available at &lt;http://poemshape.files.wordpress.com/2009/06/we-will-never-forget.jpg&gt;.</p>
<p>Neda Group. “My Name is Neda.” Image. Facebook Group. Facebook. Web.</p>
<p>Nielsen Online. “Global Faces and Networked Places.” Rep. Nielsen Online. Web. 1 Dec. 2009. &lt;http://blog.nielsen.com/nielsenwire/wp&#8230;/nielsen_globalfaces_mar09.pdf&gt;.</p>
<p>Phillips, Tim. “Imagined Communities and Self-identity: An Exploratory Quantitative Analysis.” Sociology 36.3 (2002): 597-617. Sage Journals Online. Sage. Web. 19 Sept. 2009.</p>
<p>Raffi, Celina et al. “The Web as Techno-Social System: The Emergence of Web 3.0.” Bertalanffy Center for the Study of Systems Science. University of Salzburg. 2008. PDF. 19 Apr 2010. &lt;http://www.bertalanffy.org/media/pdf/pdf39.pdf&gt;.</p>
<p>Rantanen, Terhi. The Media and Globalization. London: Sage Publications, 2005. Print.</p>
<p>Rheingold, Howard. The Virtual Community: Homesteading on the Electronic Frontier. New York: The MIT, 2000. Print.</p>
<p>Roberts, Donald F., and Ulla G. Foehr. “Trends in Media Use.” Children and Electronic Media Spring 18.1 (2008). The Future of Children. The Trustees of Princeton University. Web. 29 Nov. 2009. &lt;http://futureofchildren.org/futureofchildren/publications/journals/article/index.xml?journalid=32&amp;articleid=55&amp;sectionid=230&amp;submit&gt;.</p>
<p>Shelley, Percy Bysshe. “Mont Blanc.” Complete poems of Percy Bysshe Shelley. New York: Modern Library, 1994. 571-73. Print.</p>
<p>Shirky, Clay. “A Rant About Women.” Web Log post. Clay Shirky. 15 Jan 2010. Web. 21 Feb 2010. &lt;http://www.shirky.com/weblog/2010/01/a-rant-about-women/&gt;.</p>
<p>Smith, Olav Bryant. Myths of the Self Narrative Identity and Postmodern Metaphysics. New York: Lexington Books, 2004. Print.</p>
<p>“Social Network Service.” Wikipedia. Wikimedia Foundation, 30 Mar. 2010. Web. 28 Nov. 2009. &lt;http://en.wikipedia.org/wiki/Social_network_service&gt;.</p>
<p>Stoner, Eric et al. “Obama-Mousavi.jpg.” Waging Nonviolence. Web. &lt;http://wagingnonviolence.org/wp-content/uploads/2009/12/Obama-Mousavi.jpg&gt;.</p>
<p>Uskowi on Iran. “Neda Soltan portrait.” Image. Weblog Post. Uskowi on Iran. Web. &lt;http://3.bp.blogspot.com/_qu97vVnoSKc/Skve6wvyYoI/AAAAAAAADU8/Ecv5ZKWmqXQ/s400/Neda+Soltan+portrait.bmp&gt;.</p>
<p>Vedro, Steven. “Our Evolving Global Brain.” Shift: At the Frontiers of Consciousness 16 (Sept– Nov 2007): 24-29. PDF. 19 Apr 2010. &lt;http://www.noetic.org/publications/shift/issue%2016/S16_VEDRO_OurEvolvingGlobalBrain_lr.pdf&gt;.</p>
<p>Williams, Terry. “The Soft City.” Columbia University. New York. 14 Oct. 2009. Lecture.</p>
<p>Wilson, Fred. “Social Networking: Does the Rest of the World Matter More Than the U.S.?” Seeking Alpha. 28 Mar 2010. Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://unwrappingidentity.com/2010/08/works-cited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Results Coming Soon!</title>
		<link>http://unwrappingidentity.com/2010/03/survey-results-coming-soon/</link>
		<comments>http://unwrappingidentity.com/2010/03/survey-results-coming-soon/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:41:50 +0000</pubDate>
		<dc:creator>Deepthi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[branded social networks]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[international communication survey]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media habits]]></category>
		<category><![CDATA[media use]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[transnational]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://unwrappingidentity.com/?p=103</guid>
		<description><![CDATA[Many many thanks to all who participated in the International Communication Survey, a survey of transnationals living in the United States and how they use media. 146 qualified respondents completed the survey! Respondents were recruited through three outreach efforts: an email announcement, a general message board announcement, and short announcements posted to three branded social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://unwrappingidentity.com/wp-content/uploads/2010/03/Recruitment_Low.png" rel="lightbox[103]"><img class="alignleft size-full wp-image-112" title="Recruitment_Low" src="http://unwrappingidentity.com/wp-content/uploads/2010/03/Recruitment_Low.png" alt="" width="357" height="382" /></a>Many many thanks to all who participated in the International Communication Survey, a survey of transnationals living in the United States and how they use media.</p>
<p><strong>146 qualified respondents completed the survey! </strong></p>
<p>Respondents were recruited through three outreach efforts: an email announcement, a general message board announcement, and short announcements posted to three branded social networks (Facebook, Twitter, and Google’s recently launched Buzz service). All respondents were asked general demographic questions along with a series of questions to identify media habits and frequency. Full results coming in April!</p>
]]></content:encoded>
			<wfw:commentRss>http://unwrappingidentity.com/2010/03/survey-results-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the International Communication Survey</title>
		<link>http://unwrappingidentity.com/2010/02/take-the-international-communication-survey/</link>
		<comments>http://unwrappingidentity.com/2010/02/take-the-international-communication-survey/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:57:33 +0000</pubDate>
		<dc:creator>Deepthi</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[transnational]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://unwrappingidentity.com/?p=91</guid>
		<description><![CDATA[Did you move to the US from another country? Take this 15 minute online survey and win a $25 gift card to Amazon.com! The survey is now closed. Thanks to all who participated! We&#8217;ll ask you about yourself and how you use media like books, TV, and the Internet. All of your answers will be [...]]]></description>
			<content:encoded><![CDATA[<div><em>Did you move to the US from another country? Take this 15 minute  online survey and win a $25 gift card to Amazon.com!</em></div>
<div><strong><br />
</strong></div>
<div><strong> </strong></div>
<div><strong>The survey is now closed. Thanks to all who participated!</strong></div>
<div><strong><br />
</strong></div>
<div>We&#8217;ll ask you about yourself and how you use media like books, TV, and  the Internet. All of your answers will be kept confidential, and results  will be reported anonymously. The deadline to win one of the $25 gift  cards is midnight March 6, 2010, so hurry before it&#8217;s too late!</div>
<p></p>
<div>Read the <a href="../2010/02/official-contest-rules/" target="_blank">Official Contest Rules</a> and <a href="../2010/02/informed-consent-guidelines/" target="_blank">Informed Consent Guidelines</a>.</div>
<p></p>
<div>Thank you so much for your help! The more people who take the  survey, the stronger and more interesting the results will be.</div>
<p></p>
<div>I look forward to publicly sharing the results of the survey in  April 2010.</div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://unwrappingidentity.com/2010/02/take-the-international-communication-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informed Consent Guidelines</title>
		<link>http://unwrappingidentity.com/2010/02/informed-consent-guidelines/</link>
		<comments>http://unwrappingidentity.com/2010/02/informed-consent-guidelines/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:39:49 +0000</pubDate>
		<dc:creator>Deepthi</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[informed consent guidelines]]></category>
		<category><![CDATA[international communication survey]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://unwrappingidentity.com/?p=85</guid>
		<description><![CDATA[Request for Consent I, Deepthi Welaratna, would like to ask for your participation in a survey on the use of media for my thesis in Media Studies at The New School. The purpose of this consent form is to give you the information you will need to help you decide whether or not to complete [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"> Request for Consent</span><br />
I, Deepthi Welaratna, would like to ask for your participation in a survey on the use of media for my thesis in Media Studies at The New School.  The purpose of this consent form is to give you the information you will need to help you decide whether or not to complete the survey. This process is called ‘informed consent.’</p>
<p><span style="text-decoration: underline;">Purpose and Benefits</span><br />
The <strong>International Communication Survey</strong> asks questions about your background and use of media in order to better understand transnational communication habits.  In exchange for your participation in this survey, you will be entered into a drawing for one of four (4) gift cards to Amazon.com worth $25 each.  There are no other personal benefits to participating in this survey.</p>
<p><span style="text-decoration: underline;">Procedures and Participation</span><br />
The survey will take approximately fifteen (15) minutes to complete. You will be asked questions about your personal history and the ways in which you use media in your daily life.  You may exit the survey at any time if you do not wish to answer any of the questions.  You will not be asked to disclose any private information other than standard demographic information.  The data will be confidential and only the researcher will have access to the data.  SurveyMonkey will not use the information collected from this surveys in any way, shape, or form.  Identifiable information will be used only for the purposes of the drawing or to contact you if you agree to participate in future studies and follow-up interviews.  Participation in this survey is entirely voluntary. You may refuse to participate or withdraw from participation at any time without jeopardizing your employment, student status or any other entitlements.</p>
<p><span style="text-decoration: underline;">Contact Information</span><br />
If at any time you have questions regarding the research or your participation, you should contact the investigator, Deepthi Welaratna, who will answer all questions.  She can be reached at (XXX) XXX-XXXX (c) or XXXX@newschool.edu.</p>
<p><span style="text-decoration: underline;">Participant’s Statement</span><br />
I have read the above purpose of the study, and understand my role in participating in the research. I volunteer to take part in this research.  I understand that I may refuse to participate or withdraw from participation at any time without jeopardizing my employment, student status or other rights to which I am entitled.  I certify that I am 18 years of age or older and freely give my consent to participate in this study.</p>
<p>If you agree to participate in this survey, please enter your name and contact information at the end of the survey.  This information will also be used for the purposes of the drawing mentioned above.</p>
]]></content:encoded>
			<wfw:commentRss>http://unwrappingidentity.com/2010/02/informed-consent-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Contest Rules</title>
		<link>http://unwrappingidentity.com/2010/02/official-contest-rules/</link>
		<comments>http://unwrappingidentity.com/2010/02/official-contest-rules/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:38:35 +0000</pubDate>
		<dc:creator>Deepthi</dc:creator>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[gift card]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://unwrappingidentity.com/?p=62</guid>
		<description><![CDATA[The International Communication Survey is here! Take this online survey to learn more about your own media habits. Then check back with us in April to find out the official results. The survey should take about 15 minutes to complete online, and takers will be entered to win a $25 gift card to Amazon.com. Four [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>International Communication Survey</strong> is here! Take this online survey to learn more about your own media habits. Then check back with us in April to find out the official results.</p>
<p>The survey should take about 15 minutes to complete online, and takers will be entered to win a <strong>$25 gift card to Amazon.com</strong>. Four people will win! The survey will close at <strong>12am on March 6, 2010</strong>.</p>
<p><strong>OFFICIAL CONTEST RULES</strong></p>
<p>1. The contest can be entered by filling out the online survey in full and entering a valid email address where indicated. Anyone is eligible to enter with a valid email address, and fulfillment is subject to Amazon&#8217;s <a href="http://www.amazon.com/gp/help/customer/display.html?nodeId=3122091">terms and conditions</a>.</p>
<p>2. The contest will run from the survey posting date until <strong>midnight March 6, 2010</strong>. A random draw will be made after the closing date from all eligible entries received on or before the contest closing date. Following the draw, all selected entrants will be sent a gift card worth USD $25 by email which must be redeemed according to Amazon&#8217;s <a href="http://www.amazon.com/gp/help/customer/display.html?nodeId=3122091">terms and conditions</a>. Four (4) winners will be selected.</p>
<p>3. The chances of being selected depend upon the number of eligible entries received.</p>
]]></content:encoded>
			<wfw:commentRss>http://unwrappingidentity.com/2010/02/official-contest-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Writing Memoirs When Your Past is Your Present</title>
		<link>http://unwrappingidentity.com/2009/11/writing-memoirs-when-your-past-is-your-present/</link>
		<comments>http://unwrappingidentity.com/2009/11/writing-memoirs-when-your-past-is-your-present/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:27:40 +0000</pubDate>
		<dc:creator>Deepthi</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[james frey]]></category>
		<category><![CDATA[memoirs]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[Richard Rushfield]]></category>
		<category><![CDATA[the daily beast]]></category>

		<guid isPermaLink="false">http://global-communities-online.org/?p=56</guid>
		<description><![CDATA[Richard Rushfield has written a fascinating account of trying to chronicle his mid-80s college years. In the post-James Frey era, Rushfield writes, no effort to doublecheck the past can be spared, but the past has just been multiplied by the number of characters in your story when they&#8217;re all on Facebook. It seems the past [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Rushfield has written a <a href="http://www.thedailybeast.com/blogs-and-stories/2009-11-26/memories-in-the-facebook-age/full/" target="_blank">fascinating account</a> of trying to chronicle his mid-80s college years. In the post-James Frey era, Rushfield writes, no effort to doublecheck the past can be spared, but the past has just been multiplied by the number of characters in your story when they&#8217;re all on Facebook. It seems the past will not only come back with a vengeance but will also bring along some photographic evidence to counter your faulty memories.</p>
]]></content:encoded>
			<wfw:commentRss>http://unwrappingidentity.com/2009/11/writing-memoirs-when-your-past-is-your-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded Social Networks</title>
		<link>http://unwrappingidentity.com/2009/11/bsns/</link>
		<comments>http://unwrappingidentity.com/2009/11/bsns/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:40:32 +0000</pubDate>
		<dc:creator>Deepthi</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[branded social networks]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[danah boyd]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[Donald Roberts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nicole ellison]]></category>
		<category><![CDATA[social network sites]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[terminology]]></category>
		<category><![CDATA[Ulla Foehr]]></category>

		<guid isPermaLink="false">http://global-communities-online.org/?p=51</guid>
		<description><![CDATA[I still have a problem with what to call social networks like Facebook; social networking site doesn&#8217;t quite cover it all. It seems I&#8217;m not alone in thinking this, since there&#8217;s a range of terminology being used across the spectrum of public discourse in the popular press and in academic circles (social networking sites, social [...]]]></description>
			<content:encoded><![CDATA[<p>I still have a problem with what to call social networks like Facebook; <em>social networking site</em> doesn&#8217;t quite cover it all. It seems I&#8217;m not alone in thinking this, since there&#8217;s a range of terminology being used across the spectrum of public discourse in the popular press and in academic circles (<em>social networking sites</em>, <em>social network sites</em>, <em>social networking services</em>, <em>online social networks</em>, etc.). My choice? <em><strong>Branded social networks</strong></em>, which will be employed exclusively on UIO. Keep reading for why I don&#8217;t use <em>social networking sites</em> or any other alternatives, and what in my view makes branded social network the most accurate term.</p>
<p><a href="http://en.wikipedia.org/wiki/Social_network_service" target="_self">Wikipedia’s entry</a>, for example, terms them <em>social networking services</em>. According to Wikipedia’s editors, a social networking service “focuses on building online communities of people who share interests and/or activities, or who are interested in exploring the interests and activities of others.” danah boyd and Nicole Ellison also <a href="http://jcmc.indiana.edu/vol13/issue1/boyd.ellison.html" target="_blank">interrogate the terminology</a>, arguing for a comprehensive definition under the name <em>social network sites</em>, as opposed to the more common <em>social networking sites</em> that continues to dominate the popular press today. boyd and Ellison write, “We define social network sites as web-based services that allow individuals to (1) construct a public or semi-public profile within a bounded system, (2) articulate a list of other users with whom they share a connection, and (3) view and traverse their list of connections and those made by others within the system.”</p>
<p>As a basic definition of the main characteristics these networks share in common, boyd and Ellison provide an excellent starting point. And their attempt at refining the terminology makes a fine and necessary distinction between the nature and activities in these networks: “‘Networking’ emphasizes relationship initiation, often between strangers&#8230; What makes social network sites unique is not that they allow individuals to meet strangers, but rather that they enable users to articulate and make visible their social networks.”</p>
<p>Nevertheless, I would argue that there are two key omissions of characteristics of these networks embedded in the terms <em>social networking sites</em> or <em>social network sites</em>, and one by <em>social network services</em> that could be rectified with yet another shift in terminology to branded social networks. In 2009, it makes sense to drop the word “site” as it limits access points to browser interfaces, while many networks are now regularly accessed through a variety of mobile device applications. In addition, many of these networks host events in the offline world as opposed to the online, and much of the activity that takes place on these networks can be described as coordination of “real world” or offline activities (<a href="http://books.google.com/books?id=uljtB_43mFIC&amp;dq=Donald+F.+Roberts+and+Ulla+G.+Foehr,+Kids+and+Media+in+America&amp;printsec=frontcover&amp;source=bn&amp;hl=en&amp;ei=DG8QS_fOHYjKlAfMnc2LBA&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=4&amp;ved=0CBYQ6AEwAw#v=onepage&amp;q=&amp;f=false" target="_blank">argued by Donald Roberts and Ulla Foehr</a>). Thus, the boundary between online and offline worlds is both permeable and fluid so no limitation is necessary.</p>
<p>Finally, it makes sense to include the more commercially-oriented vocabulary of branded because branding is the central organizing principle of these networks. Many members are proud to be affiliated with one network, and have actively rejected identification with another. This aspect of brand affiliation cannot be ignored in discussing how members engage with each other and with the networks themselves. In addition, the dominant networks that exist are for-profit companies, and their networks and members are big business. To ignore this element of BSNs is to preclude a discussion of motives and catalysts for certain types of growth and use.</p>
<p>That&#8217;s it, let me know what you think in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://unwrappingidentity.com/2009/11/bsns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Join the New Facebook Group!</title>
		<link>http://unwrappingidentity.com/2009/11/join-the-new-facebook-group/</link>
		<comments>http://unwrappingidentity.com/2009/11/join-the-new-facebook-group/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:09:32 +0000</pubDate>
		<dc:creator>Deepthi</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[digital culture]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[international transplants]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Unwrapping Identity Online]]></category>

		<guid isPermaLink="false">http://global-communities-online.org/?p=40</guid>
		<description><![CDATA[UIO&#8217;s Facebook Page has launched, and we hope you&#8217;ll join us for great discussions about the intersection of globalization and digital culture. We&#8217;re also looking for international transplants in New York for interviews and more. If you are interested, please get in touch!]]></description>
